| Walker County Alabama |
| Demographic Snapshot |
| |
| |
| Population Trends |
| 1990 Population | 67,670 |
| 2000 Population | 70,713 |
| 2004 Population | 70,015 |
| 2009 Population | 69,179 |
| 1990 to 2000 Population Change | 4.50% |
| 2000 to 2004 Population Change | -0.99% |
| 2004 to 2009 Population Change | -1.19% |
| Household Trends |
| 1990 Households | 25,554 |
| 2000 Households | 28,364 |
| 2004 Household | 28,839 |
| 2009 Projection | 29,398 |
| 1990 to 2000 Household Change | 11.00% |
| 2000 to 2004 Household Change | 1.67% |
| 2004 to 2009 Household Change | 1.94% |
| Gender Composition |
| 2004 Male Population | 33,735 |
| 2004 Female Population | 36,280 |
| Age Composition |
| 1990 Population Median Age | 34 |
| 2000 Population Median Age | 37.22 |
| 2004 Population Median Age | 38.21 |
| 2004 Population age 0-4 | 4,319 |
| 2004 Population age 5-9 | 4,351 |
| 2004 Population age 10-14 | 4,482 |
| 2004 Population age 15-19 | 4,478 |
| 2004 Population age 20-24 | 4,503 |
| 2004 Population age 25-29 | 4,337 |
| 2004 Population age 30-34 | 4,532 |
| 2004 Population age 35-39 | 4,733 |
| 2004 Population age 40-44 | 5,043 |
| 2004 Population age 45-49 | 5,047 |
| 2004 Population age 50-54 | 4,958 |
| 2004 Population age 55-59 | 4,438 |
| 2004 Population age 60-64 | 3,834 |
| 2004 Population age 65-69 | 3,283 |
| 2004 Population age 70-74 | 2,724 |
| 2004 Population age 75-79 | 2,121 |
| 2004 Population age 80-84 | 1,476 |
| 2004 Population age 85+ | 1,356 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce |
| |
| Age Composition (Continued) |
| 2004 Percent Population age 0-4 | 6.17% |
| 2004 Percent Population age 5-9 | 6.21% |
| 2004 Percent Population age 10-14 | 6.40% |
| 2004 Percent Population age 15-19 | 6.40% |
| 2004 Percent Population age 20-24 | 6.43% |
| 2004 Percent Population age 25-29 | 6.19% |
| 2004 Percent Population age 30-34 | 6.47% |
| 2004 Percent Population age 35-39 | 6.76% |
| 2004 Percent Population age 40-44 | 7.20% |
| 2004 Percent Population age 45-49 | 7.21% |
| 2004 Percent Population age 50-54 | 7.08% |
| 2004 Percent Population age 55-59 | 6.34% |
| 2004 Percent Population age 60-64 | 5.48% |
| 2004 Percent Population age 65-69 | 4.69% |
| 2004 Percent Population age 70-74 | 3.89% |
| 2004 Percent Population age 75-79 | 3.03% |
| 2004 Percent Population age 80-84 | 2.11% |
| 2004 Percent Population age 85+ | 1.94% |
| Racial Composition and Trends |
| 1990 White | 63,043 |
| 2000 White | 65,163 |
| 2004 White | 64,264 |
| 1990 Percent White | 93.16% |
| 2000 Percent White | 92.15% |
| 2004 Percent White | 91.79% |
| 1990 Black | 4,405 |
| 2000 Black | 4,364 |
| 2004 Black | 4,567 |
| 1990 Percent Black | 6.51% |
| 2000 Percent Black | 6.17% |
| 2004 Percent Black | 6.52% |
| 1990 American Indian | 84 |
| 2000 American Indian | 201 |
| 2004 American Indian | 202 |
| 1990 Percent American Indian | 0.12% |
| 2000 Percent American Indian | 0.28% |
| 2004 Percent American Indian | 0.29% |
| 1990 Asian | 107 |
| 2000 Asian | 141 |
| 2004 Asian | 143 |
| 1990 Percent Asian | 0.16% |
| 2000 Percent Asian | 0.20% |
| 2004 Percent Asian | 0.20% |
| 1990 Hawaiian or Pacific Islander | Not Available |
| 2000 Hawaiian or Pacific Islander | 14 |
| 2004 Hawaiian or Pacific Islander | 14 |
| 1990 Percent Hawaiian or Pacific Islander | Not Available |
| 2000 Percent Hawaiian or Pacific Islander | 0.02% |
| 2004 Percent Hawaiian or Pacific Islander | 0.02% |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce |
| Racial Composition and Trends (Continued) |
| 1990 Other | 32 |
| 2000 Other | 220 |
| 2004 Other | 220 |
| 1990 Percent Other | 0.05% |
| 2000 Percent Other | 0.31% |
| 2004 Percent Other | 0.31% |
| 1990 Multiracial | Not Available |
| 2000 Multiracial | 610 |
| 2004 Multiracial | 605 |
| 1990 Percent Multiracial | Not Available |
| 2000 Percent Multiracial | 0.86% |
| 2004 Percent Multiracial | 0.79% |
| Hispanic Origin Population Trends |
| 1990 Hispanic | 224 |
| 2000 Hispanic | 607 |
| 2004 Hispanic | 757 |
| 2009 Hispanic | 939 |
| 1990 Percent Hispanic | 0.33% |
| 2000 Percent Hispanic | 0.86% |
| 2004 Percent Hispanic | 1.08% |
| 2009 Percent Hispanic | 1.36% |
| 1990 to 2000 Hispanic Population Change | 170.98% |
| 2000 to 2004 Hispanic Population Change | 24.71% |
| 2004 to 2009 Hispanic Population Change | 24.04% |
| Income Trends |
| 1990 Per Capita Income | $ 10,002 |
| 2000 Per Capita Income | $ 15,364 |
| 2004 Per Capita Income | $ 16,688 |
| 2009 Per Capita Income | $ 17,834 |
| 1990 to 2000 Per Capita Income Change | 53.61% |
| 2000 to 2004 Per Capita Income Change | 8.62% |
| 2004 to 2009 Per Capita Income Change | 6.87% |
| 1990 Median Household Income | $ 21,028 |
| 2000 Median Household Income | $ 29,068 |
| 2004 Median Household Income | $ 30,996 |
| 2009 Median Household Income | $ 33,807 |
| 1990 to 2000 Median Household Income Change | 38.23% |
| 2000 to 2004 Median Household Income Change | 6.63% |
| 2004 to 2009 Median Household Income Change | 9.07% |
| 1990 Average Household Income | $ 26,499 |
| 2000 Average Household Income | $ 38,477 |
| 2004 Average Household Income | $ 40,300 |
| 2009 Average Household Income | $ 41,731 |
| 1990 to 2000 Average Household Income Change | 45.20% |
| 2000 to 2004 Average Household Income Change | 4.74% |
| 2004 to 2009 Average Household Income Change | 3.55% |
| 2004 Median Disposable Income | $ 27,763 |
| 2004 Average Disposable Income | $ 35,423 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce |
| Educational Attainment |
| 2004 Some High School | 10,121 |
| 2004 High School Diploma | 16,652 |
| 2004 Some College | 8,472 |
| 2004 Bachelor Degree | 2,519 |
| 2004 Graduate Degree | 1,797 |
| 2004 Population Completed High School | 61.48% |
| 2004 Percent Population with Bachelor Degree | 9.01% |
| 2003 Percent Population with Graduate Degree | 3.75% |
| 2004 Population Age > 25 | 47,882 |
| |
| Housing Trends |
| 1990 Occupied Housing Units | 25,554 |
| 1990 Owner Occupied Housing Units | 20,258 |
| 1990 Percent Owner Occupied Housing Units | 79.28% |
| 1990 Percent Renter Occupied Housing Units | 20.72% |
| 2000 Occupied Housing Units | 28,364 |
| 2000 Owner Occupied Housing Units | 22,699 |
| 2000 Percent Owner Occupied Housing Units | 80.03% |
| 2000 Percent Renter Occupied Housing Units | 19.97% |
| 2004 Occupied Housing Units | 28,839 |
| 2004 Owner Occupied Housing Units | 23,181 |
| 2000 Percent Owner Occupied Housing Units | 80.38% |
| 2000 Percent Renter Occupied Housing Units | 19.62% |
| |
| Employment Composition Within Study Area |
| 2004 Agriculture | 108 |
| 2004 Percent Agriculture | 0.62% |
| 2004 Mining | 377 |
| 2004 Percent Mining | 2.18% |
| 2004 Construction | 519 |
| 2004 Percent Construction | 3.00% |
| 2004 Manufacturing | 1,359 |
| 2004 Percent Manufacturing | 7.85% |
| 2004 Transportation | 403 |
| 2004 Percent Transportation | 2.33% |
| 2004 Wholesale Trade | 695 |
| 2004 Percent Wholesale Trade | 4.01% |
| 2004 Retail Trade | 4,725 |
| 2004 Percent Retail Trade | 27.29% |
| 2004 Finance, Insurance and Real Estate | 948 |
| 2004 Percent Finance, Insurance and Real Estate | 5.48% |
| 2004 Services | 6,957 |
| 2004 Percent Services | 40.18% |
| 2004 Public Administration | 1,157 |
| 2004 Percent Public Administration | 6.68% |
| 2004 Unclassified | 67 |
| 2004 Percent Unclassified | 0.39% |
| 2004 Total Jobs | 17,315 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce |