| Jefferson County Alabama | |
| Demographic Snapshot | |
| Population Trends | |
| 1990 Population | 651,525 |
| 2000 Population | 662,047 |
| 2004 Population | 656,840 |
| 2009 Population | 650,292 |
| 1990 to 2000 Population Change | 1.61% |
| 2000 to 2004 Population Change | -0.79% |
| 2004 to 2009 Population Change | -1.00% |
| Household Trends | |
| 1990 Households | 251,479 |
| 2000 Households | 263,265 |
| 2004 Household | 268,913 |
| 2009 Projection | 275,558 |
| 1990 to 2000 Household Change | 4.69% |
| 2000 to 2004 Household Change | 2.15% |
| 2004 to 2009 Household Change | 2.47% |
| Gender Composition | |
| 2004 Male Population | 310,417 |
| 2004 Female Population | 346,423 |
| Age Composition | |
| 1990 Population Median Age | 34 |
| 2000 Population Median Age | 35.42 |
| 2004 Population Median Age | 36.44 |
| 2004 Population age 0-4 | 44,155 |
| 2004 Population age 5-9 | 42,869 |
| 2004 Population age 10-14 | 44,481 |
| 2004 Population age 15-19 | 44,854 |
| 2004 Population age 20-24 | 44,029 |
| 2004 Population age 25-29 | 44,118 |
| 2004 Population age 30-34 | 45,482 |
| 2004 Population age 35-39 | 46,249 |
| 2004 Population age 40-44 | 49,298 |
| 2004 Population age 45-49 | 50,235 |
| 2004 Population age 50-54 | 46,434 |
| 2004 Population age 55-59 | 36,780 |
| 2004 Population age 60-64 | 28,538 |
| 2004 Population age 65-69 | 23,237 |
| 2004 Population age 70-74 | 21,176 |
| 2004 Population age 75-79 | 17,971 |
| 2004 Population age 80-84 | 13,700 |
| 2004 Population age 85+ | 13,234 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Age Composition (Continued) | |
| 2004 Percent Population age 0-4 | 6.72% |
| 2004 Percent Population age 5-9 | 6.53% |
| 2004 Percent Population age 10-14 | 6.77% |
| 2004 Percent Population age 15-19 | 6.83% |
| 2004 Percent Population age 20-24 | 6.70% |
| 2004 Percent Population age 25-29 | 6.72% |
| 2004 Percent Population age 30-34 | 6.92% |
| 2004 Percent Population age 35-39 | 7.04% |
| 2004 Percent Population age 40-44 | 7.51% |
| 2004 Percent Population age 45-49 | 7.65% |
| 2004 Percent Population age 50-54 | 7.07% |
| 2004 Percent Population age 55-59 | 5.60% |
| 2004 Percent Population age 60-64 | 4.34% |
| 2004 Percent Population age 65-69 | 3.54% |
| 2004 Percent Population age 70-74 | 3.22% |
| 2004 Percent Population age 75-79 | 2.74% |
| 2004 Percent Population age 80-84 | 2.09% |
| 2004 Percent Population age 85+ | 2.01% |
| Racial Composition and Trends | |
| 1990 White | 418,315 |
| 2000 White | 384,639 |
| 2004 White | 379,651 |
| 1990 Percent White | 64.21% |
| 2000 Percent White | 58.10% |
| 2004 Percent White | 57.80% |
| 1990 Black | 228,523 |
| 2000 Black | 260,608 |
| 2004 Black | 260,633 |
| 1990 Percent Black | 35.08% |
| 2000 Percent Black | 39.36% |
| 2004 Percent Black | 39.68% |
| 1990 American Indian | 889 |
| 2000 American Indian | 1,408 |
| 2004 American Indian | 1,407 |
| 1990 Percent American Indian | 0.14% |
| 2000 Percent American Indian | 0.21% |
| 2004 Percent American Indian | 0.21% |
| 1990 Asian | 3,222 |
| 2000 Asian | 5,971 |
| 2004 Asian | 5,860 |
| 1990 Percent Asian | 0.49% |
| 2000 Percent Asian | 0.90% |
| 2004 Percent Asian | 0.89% |
| 1990 Hawaiian or Pacific Islander | Not Available |
| 2000 Hawaiian or Pacific Islander | 188 |
| 2004 Hawaiian or Pacific Islander | 186 |
| 1990 Percent Hawaiian or Pacific Islander | Not Available |
| 2000 Percent Hawaiian or Pacific Islander | 0.03% |
| 2004 Percent Hawaiian or Pacific Islander | 0.03% |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Racial Composition and Trends (Continued) | |
| 1990 Other | 576 |
| 2000 Other | 3,907 |
| 2004 Other | 3,843 |
| 1990 Percent Other | 0.09% |
| 2000 Percent Other | 0.59% |
| 2004 Percent Other | 0.59% |
| 1990 Multiracial | Not Available |
| 2000 Multiracial | 5,326 |
| 2004 Multiracial | 5,260 |
| 1990 Percent Multiracial | Not Available |
| 2000 Percent Multiracial | 0.80% |
| 2004 Percent Multiracial | 0.79% |
| Hispanic Origin Population Trends | |
| 1990 Hispanic | 2,745 |
| 2000 Hispanic | 10,284 |
| 2004 Hispanic | 13,819 |
| 2009 Hispanic | 17,854 |
| 1990 Percent Hispanic | 0.42% |
| 2000 Percent Hispanic | 1.55% |
| 2004 Percent Hispanic | 2.10% |
| 2009 Percent Hispanic | 2.75% |
| 1990 to 2000 Hispanic Population Change | 274.64% |
| 2000 to 2004 Hispanic Population Change | 34.37% |
| 2004 to 2009 Hispanic Population Change | 29.20% |
| Income Trends | |
| 1990 Per Capita Income | $ 13,189 |
| 2000 Per Capita Income | $ 20,892 |
| 2004 Per Capita Income | $ 22,791 |
| 2009 Per Capita Income | $ 24,518 |
| 1990 to 2000 Per Capita Income Change | 58.40% |
| 2000 to 2004 Per Capita Income Change | 9.09% |
| 2004 to 2009 Per Capita Income Change | 7.58% |
| 1990 Median Household Income | $ 28,161 |
| 2000 Median Household Income | $ 36,868 |
| 2004 Median Household Income | $ 43,896 |
| 2009 Median Household Income | $ 48,930 |
| 1990 to 2000 Median Household Income Change | 30.92% |
| 2000 to 2004 Median Household Income Change | 19.06% |
| 2004 to 2009 Median Household Income Change | 11.47% |
| 1990 Average Household Income | $ 34,170 |
| 2000 Average Household Income | $ 52,030 |
| 2004 Average Household Income | $ 52,211 |
| 2009 Average Household Income | $ 57,365 |
| 1990 to 2000 Average Household Income Change | 52.27% |
| 2000 to 2004 Average Household Income Change | 0.35% |
| 2004 to 2009 Average Household Income Change | 9.87% |
| 2004 Median Disposable Income | $ 37,307 |
| 2004 Average Disposable Income | $ 47,767 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Educational Attainment | |
| 2004 Some High School | 59,238 |
| 2004 High School Diploma | 122,232 |
| 2004 Some College | 99,091 |
| 2004 Bachelor Degree | 68,690 |
| 2004 Graduate Degree | 37,886 |
| 2004 Population Completed High School | 75.13% |
| 2004 Percent Population with Bachelor Degree | 24.42% |
| 2003 Percent Population with Graduate Degree | 8.68% |
| 2004 Population Age > 25 | 436,452 |
| Housing Trends | |
| 1990 Occupied Housing Units | 251,479 |
| 1990 Owner Occupied Housing Units | 164,086 |
| 1990 Percent Owner Occupied Housing Units | 65.25% |
| 1990 Percent Renter Occupied Housing Units | 34.75% |
| 2000 Occupied Housing Units | 263,265 |
| 2000 Owner Occupied Housing Units | 175,021 |
| 2000 Percent Owner Occupied Housing Units | 66.48% |
| 2000 Percent Renter Occupied Housing Units | 33.52% |
| 2004 Occupied Housing Units | 268,913 |
| 2004 Owner Occupied Housing Units | 180,314 |
| 2000 Percent Owner Occupied Housing Units | 67.05% |
| 2000 Percent Renter Occupied Housing Units | 32.95% |
| Employment Composition Within Study Area | |
| 2004 Agriculture | 1,838 |
| 2004 Percent Agriculture | 0.51% |
| 2004 Mining | 762 |
| 2004 Percent Mining | 0.21% |
| 2004 Construction | 20,676 |
| 2004 Percent Construction | 5.76% |
| 2004 Manufacturing | 34,778 |
| 2004 Percent Manufacturing | 9.68% |
| 2004 Transportation | 18,659 |
| 2004 Percent Transportation | 5.19% |
| 2004 Wholesale Trade | 21,366 |
| 2004 Percent Wholesale Trade | 5.95% |
| 2004 Retail Trade | 66,489 |
| 2004 Percent Retail Trade | 18.51% |
| 2004 Finance, Insurance and Real Estate | 26,705 |
| 2004 Percent Finance, Insurance and Real Estate | 7.44% |
| 2004 Services | 144,136 |
| 2004 Percent Services | 40.13% |
| 2004 Public Administration | 22,724 |
| 2004 Percent Public Administration | 6.33% |
| 2004 Unclassified | 1,045 |
| 2004 Percent Unclassified | 0.29% |
| 2004 Total Jobs | 359,178 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |