| Saint Clair County Alabama | |
| Demographic Snapshot | |
| >Population Trends | |
| 1990 Population | 50,009 |
| 2000 Population | 64,742 |
| 2004 Population | 69,841 |
| 2009 Population | 75,736 |
| 1990 to 2000 Population Change | 29.46% |
| 2000 to 2004 Population Change | 7.88% |
| 2004 to 2009 Population Change | 8.44% |
| Household Trends | |
| 1990 Households | 17,665 |
| 2000 Households | 24,143 |
| 2004 Household | 26,685 |
| 2009 Projection | 29,676 |
| 1990 to 2000 Household Change | 36.67% |
| 2000 to 2004 Household Change | 10.53% |
| 2004 to 2009 Household Change | 11.21% |
| Gender Composition | |
| 2004 Male Population | 35,379 |
| 2004 Female Population | 34,462 |
| Age Composition | |
| 1990 Population Median Age | 33 |
| 2000 Population Median Age | 35.3 |
| 2004 Population Median Age | 36.62 |
| 2004 Population age 0-4 | 4,314 |
| 2004 Population age 5-9 | 4,489 |
| 2004 Population age 10-14 | 4,897 |
| 2004 Population age 15-19 | 4,775 |
| 2004 Population age 20-24 | 4,456 |
| 2004 Population age 25-29 | 4,374 |
| 2004 Population age 30-34 | 4,898 |
| 2004 Population age 35-39 | 5,316 |
| 2004 Population age 40-44 | 5,537 |
| 2004 Population age 45-49 | 5,318 |
| 2004 Population age 50-54 | 4,883 |
| 2004 Population age 55-59 | 4,297 |
| 2004 Population age 60-64 | 3,542 |
| 2004 Population age 65-69 | 2,857 |
| 2004 Population age 70-74 | 2,275 |
| 2004 Population age 75-79 | 1,666 |
| 2004 Population age 80-84 | 1,074 |
| 2004 Population age 85+ | 873 |
| Age Composition (Continued) | |
| 2004 Percent Population age 0-4 | 6.18% |
| 2004 Percent Population age 5-9 | 6.43% |
| 2004 Percent Population age 10-14 | 7.01% |
| 2004 Percent Population age 15-19 | 6.84% |
| 2004 Percent Population age 20-24 | 6.38% |
| 2004 Percent Population age 25-29 | 6.26% |
| 2004 Percent Population age 30-34 | 7.01% |
| 2004 Percent Population age 35-39 | 7.61% |
| 2004 Percent Population age 40-44 | 7.93% |
| 2004 Percent Population age 45-49 | 7.61% |
| 2004 Percent Population age 50-54 | 6.99% |
| 2004 Percent Population age 55-59 | 6.15% |
| 2004 Percent Population age 60-64 | 5.07% |
| 2004 Percent Population age 65-69 | 4.09% |
| 2004 Percent Population age 70-74 | 3.26% |
| 2004 Percent Population age 75-79 | 2.39% |
| 2004 Percent Population age 80-84 | 1.54% |
| 2004 Percent Population age 85+ | 1.25% |
| Racial Composition and Trends | |
| 1990 White | 45,138 |
| 2000 White | 58,288 |
| 2004 White | 62,627 |
| 1990 Percent White | 90.26% |
| 2000 Percent White | 90.03% |
| 2004 Percent White | 89.67% |
| 1990 Black | 4,561 |
| 2000 Black | 5,263 |
| 2004 Black | 5,921 |
| 1990 Percent Black | 9.12% |
| 2000 Percent Black | 8.13% |
| 2004 Percent Black | 8.48% |
| 1990 American Indian | 136 |
| 2000 American Indian | 242 |
| 2004 American Indian | 263 |
| 1990 Percent American Indian | 0.27% |
| 2000 Percent American Indian | 0.37% |
| 2004 Percent American Indian | 0.38% |
| 1990 Asian | 77 |
| 2000 Asian | 112 |
| 2004 Asian | 125 |
| 1990 Percent Asian | 0.15% |
| 2000 Percent Asian | 0.17% |
| 2004 Percent Asian | 0.18% |
| 1990 Hawaiian or Pacific Islander | Not Available |
| 2000 Hawaiian or Pacific Islander | 17 |
| 2004 Hawaiian or Pacific Islander | 18 |
| 1990 Percent Hawaiian or Pacific Islander | Not Available |
| 2000 Percent Hawaiian or Pacific Islander | 0.03% |
| 2004 Percent Hawaiian or Pacific Islander | 0.03% |
| Racial Composition and Trends (Continued) | |
| 1990 Other | 97 |
| 2000 Other | 267 |
| 2004 Other | 289 |
| 1990 Percent Other | 0.19% |
| 2000 Percent Other | 0.41% |
| 2004 Percent Other | 0.41% |
| 1990 Multiracial | Not Available |
| 2000 Multiracial | 553 |
| 2004 Multiracial | 598 |
| 1990 Percent Multiracial | Not Available |
| 2000 Percent Multiracial | 0.85% |
| 2004 Percent Multiracial | 0.79% |
| Hispanic Origin Population Trends | |
| 1990 Hispanic | 209 |
| 2000 Hispanic | 686 |
| 2004 Hispanic | 828 |
| 2009 Hispanic | 1,007 |
| 1990 Percent Hispanic | 0.42% |
| 2000 Percent Hispanic | 1.06% |
| 2004 Percent Hispanic | 1.19% |
| 2009 Percent Hispanic | 1.33% |
| 1990 to 2000 Hispanic Population Change | 228.23% |
| 2000 to 2004 Hispanic Population Change | 20.70% |
| 2004 to 2009 Hispanic Population Change | 21.62% |
| Income Trends | |
| 1990 Per Capita Income | $ 10,624 |
| 2000 Per Capita Income | $ 17,960 |
| 2004 Per Capita Income | $ 19,570 |
| 2009 Per Capita Income | $ 19,949 |
| 1990 to 2000 Per Capita Income Change | 69.05% |
| 2000 to 2004 Per Capita Income Change | 8.96% |
| 2004 to 2009 Per Capita Income Change | 1.94% |
| 1990 Median Household Income | $ 24,550 |
| 2000 Median Household Income | $ 37,285 |
| 2004 Median Household Income | $ 40,882 |
| 2009 Median Household Income | $ 45,065 |
| 1990 to 2000 Median Household Income Change | 51.87% |
| 2000 to 2004 Median Household Income Change | 9.65% |
| 2004 to 2009 Median Household Income Change | 10.23% |
| 1990 Average Household Income | $ 30,076 |
| 2000 Average Household Income | $ 47,279 |
| 2004 Average Household Income | $ 50,250 |
| 2009 Average Household Income | $ 49,945 |
| 1990 to 2000 Average Household Income Change | 57.20% |
| 2000 to 2004 Average Household Income Change | 6.28% |
| 2004 to 2009 Average Household Income Change | -0.61% |
| 2004 Median Disposable Income | $ 35,551 |
| 2004 Average Disposable Income | $ 43,392 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Educational Attainment | |
| 2004 Some High School | 9,125 |
| 2004 High School Diploma | 16,235 |
| 2004 Some College | 9,525 |
| 2004 Bachelor Degree | 3,512 |
| 2004 Graduate Degree | 1,661 |
| 2004 Population Completed High School | 65.94% |
| 2004 Percent Population with Bachelor Degree | 11.03% |
| 2003 Percent Population with Graduate Degree | 3.54% |
| 2004 Population Age > 25 | 46,910 |
| Housing Trends | |
| 1990 Occupied Housing Units | 17,665 |
| 1990 Owner Occupied Housing Units | 14,674 |
| 1990 Percent Owner Occupied Housing Units | 83.07% |
| 1990 Percent Renter Occupied Housing Units | 16.93% |
| 2000 Occupied Housing Units | 24,143 |
| 2000 Owner Occupied Housing Units | 20,215 |
| 2000 Percent Owner Occupied Housing Units | 83.73% |
| 2000 Percent Renter Occupied Housing Units | 16.27% |
| 2004 Occupied Housing Units | 26,685 |
| 2004 Owner Occupied Housing Units | 22,427 |
| 2000 Percent Owner Occupied Housing Units | 84.04% |
| 2000 Percent Renter Occupied Housing Units | 15.96% |
| Employment Composition Within Study Area | |
| 2004 Agriculture | 165 |
| 2004 Percent Agriculture | 1.27% |
| 2004 Mining | 0 |
| 2004 Percent Mining | 0.00% |
| 2004 Construction | 824 |
| 6.34% | |
| 2004 Manufacturing | 1,775 |
| 2004 Percent Manufacturing | 13.66% |
| 2004 Transportation | 535 |
| 2004 Percent Transportation | 4.12% |
| 2004 Wholesale Trade | 1,052 |
| 2004 Percent Wholesale Trade | 8.10% |
| 2004 Retail Trade | 2,904 |
| 2004 Percent Retail Trade | 22.36% |
| 2004 Finance, Insurance and Real Estate | 674 |
| 2004 Percent Finance, Insurance and Real Estate | 5.19% |
| 2004 Services | 4,126 |
| 2004 Percent Services | 31.76% |
| 2004 Public Administration | 918 |
| 2004 Percent Public Administration | 7.07% |
| 2004 Unclassified | 17 |
| 2004 Percent Unclassified | 0.13% |
| 2004 Total Jobs | 12,990 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |