| Chilton County Alabama | |
| Demographic Snapshot | |
| Population Trends | |
| 1990 Population | 32,458 |
| 2000 Population | 39,593 |
| 2004 Population | 41,236 |
| 2009 Population | 43,021 |
| 1990 to 2000 Population Change | 21.98% |
| 2000 to 2004 Population Change | 4.15% |
| 2004 to 2009 Population Change | 4.33% |
| Household Trends | |
| 1990 Households | 12,114 |
| 2000 Households | 15,287 |
| 2004 Household | 16,170 |
| 2009 Projection | 17,209 |
| 1990 to 2000 Household Change | 26.19% |
| 2000 to 2004 Household Change | 5.78% |
| 2004 to 2009 Household Change | 6.43% |
| Gender Composition | |
| 2004 Male Population | 20,483 |
| 2004 Female Population | 20,753 |
| Age Composition | |
| 1990 Population Median Age | 33 |
| 2000 Population Median Age | 34.96 |
| 2004 Population Median Age | 35.84 |
| 2004 Population age 0-4 | 2,620 |
| 2004 Population age 5-9 | 2,801 |
| 2004 Population age 10-14 | 2,897 |
| 2004 Population age 15-19 | 2,802 |
| 2004 Population age 20-24 | 2,792 |
| 2004 Population age 25-29 | 2,810 |
| 2004 Population age 30-34 | 2,872 |
| 2004 Population age 35-39 | 2,906 |
| 2004 Population age 40-44 | 3,018 |
| 2004 Population age 45-49 | 2,975 |
| 2004 Population age 50-54 | 2,758 |
| 2004 Population age 55-59 | 2,464 |
| 2004 Population age 60-64 | 2,062 |
| 2004 Population age 65-69 | 1,681 |
| 2004 Population age 70-74 | 1,370 |
| 2004 Population age 75-79 | 1,007 |
| 2004 Population age 80-84 | 708 |
| 2004 Population age 85+ | 693 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Age Composition (Continued) | |
| 2004 Percent Population age 0-4 | 6.35% |
| 2004 Percent Population age 5-9 | 6.79% |
| 2004 Percent Population age 10-14 | 7.03% |
| 2004 Percent Population age 15-19 | 6.80% |
| 2004 Percent Population age 20-24 | 6.77% |
| 2004 Percent Population age 25-29 | 6.81% |
| 2004 Percent Population age 30-34 | 6.96% |
| 2004 Percent Population age 35-39 | 7.05% |
| 2004 Percent Population age 40-44 | 7.32% |
| 2004 Percent Population age 45-49 | 7.21% |
| 2004 Percent Population age 50-54 | 6.69% |
| 2004 Percent Population age 55-59 | 5.98% |
| 2004 Percent Population age 60-64 | 5.00% |
| 2004 Percent Population age 65-69 | 4.08% |
| 2004 Percent Population age 70-74 | 3.32% |
| 2004 Percent Population age 75-79 | 2.44% |
| 2004 Percent Population age 80-84 | 1.72% |
| 2004 Percent Population age 85+ | 1.68% |
| Racial Composition and Trends | |
| 1990 White | 28,647 |
| 2000 White | 34,330 |
| 2004 White | 35,614 |
| 1990 Percent White | 88.26% |
| 2000 Percent White | 86.71% |
| 2004 Percent White | 86.37% |
| 1990 Black | 3,674 |
| 2000 Black | 4,200 |
| 2004 Black | 4,518 |
| 1990 Percent Black | 11.32% |
| 2000 Percent Black | 10.61% |
| 2004 Percent Black | 10.96% |
| 1990 American Indian | 63 |
| 2000 American Indian | 111 |
| 2004 American Indian | 117 |
| 1990 Percent American Indian | 0.19% |
| 2000 Percent American Indian | 0.28% |
| 2004 Percent American Indian | 0.28% |
| 1990 Asian | 38 |
| 2000 Asian | 72 |
| 2004 Asian | 77 |
| 1990 Percent Asian | 0.12% |
| 2000 Percent Asian | 0.18% |
| 2004 Percent Asian | 0.19% |
| 1990 Hawaiian or Pacific Islander | Not Available |
| 2000 Hawaiian or Pacific Islander | 6 |
| 2004 Hawaiian or Pacific Islander | 6 |
| 1990 Percent Hawaiian or Pacific Islander | Not Available |
| 2000 Percent Hawaiian or Pacific Islander | 0.02% |
| 2004 Percent Hawaiian or Pacific Islander | 0.01% |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Racial Composition and Trends (Continued) | |
| 1990 Other | 36 |
| 2000 Other | 599 |
| 2004 Other | 617 |
| 1990 Percent Other | 0.11% |
| 2000 Percent Other | 1.51% |
| 2004 Percent Other | 1.50% |
| 1990 Multiracial | Not Available |
| 2000 Multiracial | 275 |
| 2004 Multiracial | 287 |
| 1990 Percent Multiracial | Not Available |
| 2000 Percent Multiracial | 0.69% |
| 2004 Percent Multiracial | 0.79% |
| Hispanic Origin Population Trends | |
| 1990 Hispanic | 116 |
| 2000 Hispanic | 1,152 |
| 2004 Hispanic | 1,322 |
| 2009 Hispanic | 1,532 |
| 1990 Percent Hispanic | 0.36% |
| 2000 Percent Hispanic | 2.91% |
| 2004 Percent Hispanic | 3.21% |
| 2009 Percent Hispanic | 3.56% |
| 1990 to 2000 Hispanic Population Change | 893.10% |
| 2000 to 2004 Hispanic Population Change | 14.76% |
| 2004 to 2009 Hispanic Population Change | 15.89% |
| Income Trends | |
| 1990 Per Capita Income | $ 9,867 |
| 2000 Per Capita Income | $ 15,215 |
| 2004 Per Capita Income | $ 16,375 |
| 2009 Per Capita Income | $ 16,899 |
| 1990 to 2000 Per Capita Income Change | 54.20% |
| 2000 to 2004 Per Capita Income Change | 7.62% |
| 2004 to 2009 Per Capita Income Change | 3.20% |
| 1990 Median Household Income | $ 21,847 |
| 2000 Median Household Income | $ 33,173 |
| 2004 Median Household Income | $ 35,374 |
| 2009 Median Household Income | $ 38,731 |
| 1990 to 2000 Median Household Income Change | 51.84% |
| 2000 to 2004 Median Household Income Change | 6.63% |
| 2004 to 2009 Median Household Income Change | 9.49% |
| 1990 Average Household Income | $ 26,436 |
| 2000 Average Household Income | $ 39,543 |
| 2004 Average Household Income | $ 41,674 |
| 2009 Average Household Income | $ 42,158 |
| 1990 to 2000 Average Household Income Change | 49.58% |
| 2000 to 2004 Average Household Income Change | 5.39% |
| 2004 to 2009 Average Household Income Change | 1.16% |
| 2004 Median Disposable Income | $ 31,244 |
| 2004 Average Disposable Income | $ 36,392 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Educational Attainment | |
| 2004 Some High School | 5,963 |
| 2004 High School Diploma | 9,776 |
| 2004 Some College | 4,473 |
| 2004 Bachelor Degree | 1,580 |
| 2004 Graduate Degree | 1,095 |
| 2004 Population Completed High School | 61.94% |
| 2004 Percent Population with Bachelor Degree | 9.79% |
| 2003 Percent Population with Graduate Degree | 4.01% |
| 2004 Population Age > 25 | 27,324 |
| Housing Trends | |
| 1990 Occupied Housing Units | 12,114 |
| 1990 Owner Occupied Housing Units | 9,838 |
| 1990 Percent Owner Occupied Housing Units | 81.21% |
| 1990 Percent Renter Occupied Housing Units | 18.79% |
| 2000 Occupied Housing Units | 15,287 |
| 2000 Owner Occupied Housing Units | 12,576 |
| 2000 Percent Owner Occupied Housing Units | 82.27% |
| 2000 Percent Renter Occupied Housing Units | 17.73% |
| 2004 Occupied Housing Units | 16,170 |
| 2004 Owner Occupied Housing Units | 13,378 |
| 2000 Percent Owner Occupied Housing Units | 82.73% |
| 2000 Percent Renter Occupied Housing Units | 17.27% |
| Employment Composition Within Study Area | |
| 2004 Agriculture | 40 |
| 2004 Percent Agriculture | 0.46% |
| 2004 Mining | 0 |
| 2004 Percent Mining | 0.00% |
| 2004 Construction | 370 |
| 2004 Percent Construction | 4.28% |
| 2004 Manufacturing | 1,363 |
| 2004 Percent Manufacturing | 15.76% |
| 2004 Transportation | 355 |
| 2004 Percent Transportation | 4.10% |
| 2004 Wholesale Trade | 284 |
| 2004 Percent Wholesale Trade | 3.28% |
| 2004 Retail Trade | 2,566 |
| 2004 Percent Retail Trade | 29.67% |
| 2004 Finance, Insurance and Real Estate | 433 |
| 2004 Percent Finance, Insurance and Real Estate | 5.01% |
| 2004 Services | 2,533 |
| 2004 Percent Services | 29.29% |
| 2004 Public Administration | 692 |
| 2004 Percent Public Administration | 8.00% |
| 2004 Unclassified | 12 |
| 2004 Percent Unclassified | 0.14% |
| 2004 Total Jobs | 8,648 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |