| Blount County Alabama | |
| Demographic Snapshot | |
| Population Trends | |
| 1990 Population | 39,247 |
| 2000 Population | 51,024 |
| 2004 Population | 55,111 |
| 2009 Population | 59,975 |
| 1990 to 2000 Population Change | 30.01% |
| 2000 to 2004 Population Change | 8.01% |
| 2004 to 2009 Population Change | 8.83% |
| Household Trends | |
| 1990 Households | 14,645 |
| 2000 Households | 19,265 |
| 2004 Household | 20,992 |
| 2009 Projection | 23,024 |
| 1990 to 2000 Household Change | 31.55% |
| 2000 to 2004 Household Change | 8.96% |
| 2004 to 2009 Household Change | 9.68% |
| Gender Composition | |
| 2004 Male Population | 27,491 |
| 2004 Female Population | 27,620 |
| Age Composition | |
| 1990 Population Median Age | 34 |
| 2000 Population Median Age | 35.5 |
| 2004 Population Median Age | 36.44 |
| 2004 Population age 0-4 | 3,451 |
| 2004 Population age 5-9 | 3,675 |
| 2004 Population age 10-14 | 3,856 |
| 2004 Population age 15-19 | 3,683 |
| 2004 Population age 20-24 | 3,559 |
| 2004 Population age 25-29 | 3,584 |
| 2004 Population age 30-34 | 3,850 |
| 2004 Population age 35-39 | 4,065 |
| 2004 Population age 40-44 | 4,086 |
| 2004 Population age 45-49 | 3,999 |
| 2004 Population age 50-54 | 3,704 |
| 2004 Population age 55-59 | 3,290 |
| 2004 Population age 60-64 | 2,896 |
| 2004 Population age 65-69 | 2,336 |
| 2004 Population age 70-74 | 1,858 |
| 2004 Population age 75-79 | 1,353 |
| 2004 Population age 80-84 | 936 |
| 2004 Population age 85+ | 930 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Age Composition (Continued) | |
| 2004 Percent Population age 0-4 | 6.26% |
| 2004 Percent Population age 5-9 | 6.67% |
| 2004 Percent Population age 10-14 | 7.00% |
| 2004 Percent Population age 15-19 | 6.68% |
| 2004 Percent Population age 20-24 | 6.46% |
| 2004 Percent Population age 25-29 | 6.50% |
| 2004 Percent Population age 30-34 | 6.99% |
| 2004 Percent Population age 35-39 | 7.38% |
| 2004 Percent Population age 40-44 | 7.41% |
| 2004 Percent Population age 45-49 | 7.26% |
| 2004 Percent Population age 50-54 | 6.72% |
| 2004 Percent Population age 55-59 | 5.97% |
| 2004 Percent Population age 60-64 | 5.25% |
| 2004 Percent Population age 65-69 | 4.24% |
| 2004 Percent Population age 70-74 | 3.37% |
| 2004 Percent Population age 75-79 | 2.46% |
| 2004 Percent Population age 80-84 | 1.70% |
| 2004 Percent Population age 85+ | 1.69% |
| Racial Composition and Trends | |
| 1990 White | 38,397 |
| 2000 White | 48,512 |
| 2004 White | 52,209 |
| 1990 Percent White | 97.83% |
| 2000 Percent White | 95.08% |
| 2004 Percent White | 94.73% |
| 1990 Black | 521 |
| 2000 Black | 606 |
| 2004 Black | 851 |
| 1990 Percent Black | 1.33% |
| 2000 Percent Black | 1.19% |
| 2004 Percent Black | 1.54% |
| 1990 American Indian | 133 |
| 2000 American Indian | 250 |
| 2004 American Indian | 271 |
| 1990 Percent American Indian | 0.34% |
| 2000 Percent American Indian | 0.49% |
| 2004 Percent American Indian | 0.49% |
| 1990 Asian | 33 |
| 2000 Asian | 71 |
| 2004 Asian | 81 |
| 1990 Percent Asian | 0.08% |
| 2000 Percent Asian | 0.14% |
| 2004 Percent Asian | 0.15% |
| 1990 Hawaiian or Pacific Islander | Not Available |
| 2000 Hawaiian or Pacific Islander | 12 |
| 2004 Hawaiian or Pacific Islander | 13 |
| 1990 Percent Hawaiian or Pacific Islander | Not Available |
| 2000 Percent Hawaiian or Pacific Islander | 0.02% |
| 2004 Percent Hawaiian or Pacific Islander | 0.02% |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Racial Composition and Trends (Continued) | |
| 1990 Other | 164 |
| 2000 Other | 1,054 |
| 2004 Other | 1,125 |
| 1990 Percent Other | 0.42% |
| 2000 Percent Other | 2.07% |
| 2004 Percent Other | 2.04% |
| 1990 Multiracial | Not Available |
| 2000 Multiracial | 519 |
| 2004 Multiracial | 561 |
| 1990 Percent Multiracial | Not Available |
| 2000 Percent Multiracial | 1.02% |
| 2004 Percent Multiracial | 0.79% |
| Hispanic Origin Population Trends | |
| 1990 Hispanic | 286 |
| 2000 Hispanic | 2,718 |
| 2004 Hispanic | 3,414 |
| 2009 Hispanic | 4,314 |
| 1990 Percent Hispanic | 0.73% |
| 2000 Percent Hispanic | 5.33% |
| 2004 Percent Hispanic | 6.19% |
| 2009 Percent Hispanic | 7.19% |
| 1990 to 2000 Hispanic Population Change | 850.35% |
| 2000 to 2004 Hispanic Population Change | 25.61% |
| 2004 to 2009 Hispanic Population Change | 26.36% |
| Income Trends | |
| 1990 Per Capita Income | $ 10,153 |
| 2000 Per Capita Income | $ 16,329 |
| 2004 Per Capita Income | $ 17,717 |
| 2009 Per Capita Income | $ 17,445 |
| 1990 to 2000 Per Capita Income Change | 60.83% |
| 2000 to 2004 Per Capita Income Change | 8.50% |
| 2004 to 2009 Per Capita Income Change | -1.54% |
| 1990 Median Household Income | $ 22,933 |
| 2000 Median Household Income | $ 35,885 |
| 2004 Median Household Income | $ 38,213 |
| 2009 Median Household Income | $ 41,837 |
| 1990 to 2000 Median Household Income Change | 56.48% |
| 2000 to 2004 Median Household Income Change | 6.49% |
| 2004 to 2009 Median Household Income Change | 9.48% |
| 1990 Average Household Income | $ 27,208 |
| 2000 Average Household Income | $ 43,668 |
| 2004 Average Household Income | $ 46,286 |
| 2009 Average Household Income | $ 45,213 |
| 1990 to 2000 Average Household Income Change | 60.50% |
| 2000 to 2004 Average Household Income Change | 6.00% |
| 2004 to 2009 Average Household Income Change | -2.32% |
| 2004 Median Disposable Income | $ 33,412 |
| 2004 Average Disposable Income | $ 40,193 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Educational Attainment | |
| 2004 Some High School | 6,881 |
| 2004 High School Diploma | 13,308 |
| 2004 Some College | 6,827 |
| 2004 Bachelor Degree | 2,143 |
| 2004 Graduate Degree | 1,376 |
| 2004 Population Completed High School | 64.13% |
| 2004 Percent Population with Bachelor Degree | 9.54% |
| 2003 Percent Population with Graduate Degree | 3.73% |
| 2004 Population Age > 25 | 36,887 |
| Housing Trends | |
| 1990 Occupied Housing Units | 14,645 |
| 1990 Owner Occupied Housing Units | 11,972 |
| 1990 Percent Owner Occupied Housing Units | 81.75% |
| 1990 Percent Renter Occupied Housing Units | 18.25% |
| 2000 Occupied Housing Units | 19,265 |
| 2000 Owner Occupied Housing Units | 16,075 |
| 2000 Percent Owner Occupied Housing Units | 83.44% |
| 2000 Percent Renter Occupied Housing Units | 16.56% |
| 2004 Occupied Housing Units | 20,992 |
| 2004 Owner Occupied Housing Units | 17,666 |
| 2000 Percent Owner Occupied Housing Units | 84.16% |
| 2000 Percent Renter Occupied Housing Units | 15.84% |
| Employment Composition Within Study Area | |
| 2004 Agriculture | 126 |
| 2004 Percent Agriculture | 1.28% |
| 2004 Mining | 60 |
| 2004 Percent Mining | 0.61% |
| 2004 Construction | 391 |
| 2004 Percent Construction | 3.98% |
| 2004 Manufacturing | 1,481 |
| 2004 Percent Manufacturing | 15.06% |
| 2004 Transportation | 275 |
| 2004 Percent Transportation | 2.80% |
| 2004 Wholesale Trade | 214 |
| 2004 Percent Wholesale Trade | 2.18% |
| 2004 Retail Trade | 2,162 |
| 2004 Percent Retail Trade | 21.98% |
| 2004 Finance, Insurance and Real Estate | 458 |
| 2004 Percent Finance, Insurance and Real Estate | 4.66% |
| 2004 Services | 3,556 |
| 2004 Percent Services | 36.16% |
| 2004 Public Administration | 1,103 |
| 2004 Percent Public Administration | 11.22% |
| 2004 Unclassified | 9 |
| 2004 Percent Unclassified | 0.09% |
| 2004 Total Jobs | 9,835 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |