| Bibb County Alabama | |
| Demographic Snapshot | |
| Population Trends | |
| 1990 Population | 16,589 |
| 2000 Population | 20,826 |
| 2004 Population | 21,630 |
| 2009 Population | 23,744 |
| 1990 to 2000 Population Change | 25.54% |
| 2000 to 2004 Population Change | 3.86% |
| 2004 to 2009 Population Change | 9.77% |
| Household Trends | |
| 1990 Households | 5,750 |
| 2000 Households | 7,421 |
| 2004 Household | 7,975 |
| 2009 Projection | 8,627 |
| 1990 to 2000 Household Change | 29.06% |
| 2000 to 2004 Household Change | 7.47% |
| 2004 to 2009 Household Change | 8.18% |
| Gender Composition | |
| 2004 Male Population | 12,028 |
| 2004 Female Population | 9,602 |
| Age Composition | |
| 1990 Population Median Age | 31 |
| 2000 Population Median Age | 33.99 |
| 2004 Population Median Age | 35.1 |
| 2004 Population age 0-4 | 1,421 |
| 2004 Population age 5-9 | 1,399 |
| 2004 Population age 10-14 | 1,441 |
| 2004 Population age 15-19 | 1,370 |
| 2004 Population age 20-24 | 1,506 |
| 2004 Population age 25-29 | 1,649 |
| 2004 Population age 30-34 | 1,725 |
| 2004 Population age 35-39 | 1,746 |
| 2004 Population age 40-44 | 1,681 |
| 2004 Population age 45-49 | 1,561 |
| 2004 Population age 50-54 | 1,406 |
| 2004 Population age 55-59 | 1,208 |
| 2004 Population age 60-64 | 991 |
| 2004 Population age 65-69 | 783 |
| 2004 Population age 70-74 | 643 |
| 2004 Population age 75-79 | 492 |
| 2004 Population age 80-84 | 304 |
| 2004 Population age 85+ | 304 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Age Composition (Continued) | |
| 2004 Percent Population age 0-4 | 6.57% |
| 2004 Percent Population age 5-9 | 6.47% |
| 2004 Percent Population age 10-14 | 6.66% |
| 2004 Percent Population age 15-19 | 6.33% |
| 2004 Percent Population age 20-24 | 6.96% |
| 2004 Percent Population age 25-29 | 7.62% |
| 2004 Percent Population age 30-34 | 7.98% |
| 2004 Percent Population age 35-39 | 8.07% |
| 2004 Percent Population age 40-44 | 7.77% |
| 2004 Percent Population age 45-49 | 7.22% |
| 2004 Percent Population age 50-54 | 6.50% |
| 2004 Percent Population age 55-59 | 5.58% |
| 2004 Percent Population age 60-64 | 4.58% |
| 2004 Percent Population age 65-69 | 3.62% |
| 2004 Percent Population age 70-74 | 2.97% |
| 2004 Percent Population age 75-79 | 2.27% |
| 2004 Percent Population age 80-84 | 1.41% |
| 2004 Percent Population age 85+ | 1.41% |
| Racial Composition and Trends | |
| 1990 White | 13,065 |
| 2000 White | 15,966 |
| 2004 White | 16,507 |
| 1990 Percent White | 78.76% |
| 2000 Percent White | 76.66% |
| 2004 Percent White | 76.32% |
| 1990 Black | 3,478 |
| 2000 Black | 4,624 |
| 2004 Black | 4,875 |
| 1990 Percent Black | 20.97% |
| 2000 Percent Black | 22.20% |
| 2004 Percent Black | 22.54% |
| 1990 American Indian | 25 |
| 2000 American Indian | 49 |
| 2004 American Indian | 52 |
| 1990 Percent American Indian | 0.15% |
| 2000 Percent American Indian | 0.24% |
| 2004 Percent American Indian | 0.24% |
| 1990 Asian | 11 |
| 2000 Asian | 17 |
| 2004 Asian | 19 |
| 1990 Percent Asian | 0.07% |
| 2000 Percent Asian | 0.08% |
| 2004 Percent Asian | 0.09% |
| 1990 Hawaiian or Pacific Islander | Not Available |
| 2000 Hawaiian or Pacific Islander | 2 |
| 2004 Hawaiian or Pacific Islander | 2 |
| 1990 Percent Hawaiian or Pacific Islander | Not Available |
| 2000 Percent Hawaiian or Pacific Islander | 0.01% |
| 2004 Percent Hawaiian or Pacific Islander | 0.01% |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Racial Composition and Trends (Continued) | |
| 1990 Other | 10 |
| 2000 Other | 61 |
| 2004 Other | 63 |
| 1990 Percent Other | 0.06% |
| 2000 Percent Other | 0.29% |
| 2004 Percent Other | 0.29% |
| 1990 Multiracial | Not Available |
| 2000 Multiracial | 107 |
| 2004 Multiracial | 112 |
| 1990 Percent Multiracial | Not Available |
| 2000 Percent Multiracial | 0.51% |
| 2004 Percent Multiracial | 0.79% |
| Hispanic Origin Population Trends | |
| 1990 Hispanic | 39 |
| 2000 Hispanic | 210 |
| 2004 Hispanic | 266 |
| 2009 Hispanic | 343 |
| 1990 Percent Hispanic | 0.24% |
| 2000 Percent Hispanic | 1.01% |
| 2004 Percent Hispanic | 1.23% |
| 2009 Percent Hispanic | 1.44% |
| 1990 to 2000 Hispanic Population Change | 438.46% |
| 2000 to 2004 Hispanic Population Change | 26.67% |
| 2004 to 2009 Hispanic Population Change | 28.95% |
| colspan="2" | |
| 1990 Per Capita Income | $ 8,905 |
| 2000 Per Capita Income | $ 13,688 |
| 2004 Per Capita Income | $ 15,377 |
| 2009 Per Capita Income | $ 15,393 |
| 1990 to 2000 Per Capita Income Change | 53.71% |
| 2000 to 2004 Per Capita Income Change | 12.34% |
| 2004 to 2009 Per Capita Income Change | 0.10% |
| 1990 Median Household Income | $ 20,307 |
| 2000 Median Household Income | $ 31,248 |
| 2004 Median Household Income | $ 34,553 |
| 2009 Median Household Income | $ 38,683 |
| 1990 to 2000 Median Household Income Change | 53.88% |
| 2000 to 2004 Median Household Income Change | 10.58% |
| 2004 to 2009 Median Household Income Change | 11.95% |
| 1990 Average Household Income | $ 25,690 |
| 2000 Average Household Income | $ 38,708 |
| 2004 Average Household Income | $ 40,386 |
| 2009 Average Household Income | $ 41,010 |
| 1990 to 2000 Average Household Income Change | 50.67% |
| 2000 to 2004 Average Household Income Change | 4.34% |
| 2004 to 2009 Average Household Income Change | 1.55% |
| 2004 Median Disposable Income | $ 30,507 |
| 2004 Average Disposable Income | $ 35,316 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |
| Educational Attainment | |
| 2004 Some High School | 3,445 |
| 2004 High School Diploma | 5,173 |
| 2004 Some College | 2,218 |
| 2004 Bachelor Degree | 576 |
| 2004 Graduate Degree | 432 |
| 2004 Population Completed High School | 57.95% |
| 2004 Percent Population with Bachelor Degree | 6.96% |
| 2003 Percent Population with Graduate Degree | 2.98% |
| 2004 Population Age > 25 | 14,493 |
| Housing Trends | |
| 1990 Occupied Housing Units | 5,750 |
| 1990 Owner Occupied Housing Units | 4,514 |
| 1990 Percent Owner Occupied Housing Units | 78.50% |
| 1990 Percent Renter Occupied Housing Units | 21.50% |
| 2000 Occupied Housing Units | 7,421 |
| 2000 Owner Occupied Housing Units | 5,951 |
| 2000 Percent Owner Occupied Housing Units | 80.19% |
| 2000 Percent Renter Occupied Housing Units | 19.81% |
| 2004 Occupied Housing Units | 7,975 |
| 2004 Owner Occupied Housing Units | 6,453 |
| 2000 Percent Owner Occupied Housing Units | 80.92% |
| 2000 Percent Renter Occupied Housing Units | 19.08% |
| Employment Composition Within Study Area | |
| 2004 Agriculture | 22 |
| 2004 Percent Agriculture | 0.73% |
| 2004 Mining | 0 |
| 2004 Percent Mining | 0.00% |
| 2004 Construction | 62 |
| 2004 Percent Construction | 2.07% |
| 2004 Manufacturing | 408 |
| 2004 Percent Manufacturing | 13.62% |
| 2004 Transportation | 105 |
| 2004 Percent Transportation | 3.51% |
| 2004 Wholesale Trade | 175 |
| 2004 Percent Wholesale Trade | 5.84% |
| 2004 Retail Trade | 523 |
| 2004 Percent Retail Trade | 17.46% |
| 2004 Finance, Insurance and Real Estate | 124 |
| 2004 Percent Finance, Insurance and Real Estate | 4.14% |
| 2004 Services | 1,328 |
| 2004 Percent Services | 44.34% |
| 2004 Public Administration | 246 |
| 2004 Percent Public Administration | 8.21% |
| 2004 Unclassified | 2 |
| 2004 Percent Unclassified | 0.07% |
| 2004 Total Jobs | 2,995 |
| Source: Michael Shattuck, Director of Research Birmingham Regional Chamber Of Commerce | |